Choose the name and format.
Prices shown in VND · pay in VND or USD
Wellness research peptides in Vietnam.
Compare products, formats and prices, then open the product page you need.
Compare products.
Open a product page to see its format, price and order button.
| Product | Research class | Format | Price | Next step |
|---|---|---|---|---|
| PT-141 | Melanocortin research class | 10 mg | 1,600,000 VND | Open product |
| Melanotan II | Melanocortin research class | 10 mg | 1,450,000 VND | Open product |
| GHK-Cu | Copper-bound tripeptide research class | 50 mg / 100 mg | from 1,000,000 VND | Open product |
| Semax | Nootropic research vial | 10 mg | 1,200,000 VND | Open product |
| Selank | Nootropic research vial | 10 mg | 1,200,000 VND | Open product |
| DSIP | Nonapeptide sleep-research material | 10 mg | 1,600,000 VND | Open product |
| Thymosin Alpha-1 | Thymic peptide research class | 5 mg | 1,200,000 VND | Open product |
| Glutathione | Antioxidant tripeptide research material | 1500 mg | 1,600,000 VND | Open product |
| Kisspeptin-10 | Reproductive-axis research class | 10 mg | 1,800,000 VND | Open product |
| AOD-9604 | Peptide-fragment research material | vial | 1,800,000 VND | Open product |
Check the price on the product page.
Confirm the final amount, then pay in VND or USD.
FAQ.
How do I choose a product from this page?
Choose a product, check its format and price, then open its page.
Do the listed prices prove current availability?
No. Availability, final amount and delivery timing are confirmed before payment.